Your Decision as to which Self-Storage provider you choose is a very important one.
While many storage facilities offer similar features, your peace of mind that your precious valuables are well taken-care-of is of the utmost importance. At Sure Safe Storage, we pride ourselves in Providing the Peace of Mind that you desire.
Couple that with Excellent Customer Service and Rates that cannot be beaten, Sure Safe Self Storage becomes the ideal location for all your Self-Storage needs.
All units offer On Site Security Camera Protection 24/7.
Square Footage | Unit Size | Monthly Price | Monthly Price (Climate Controlled) | |
25 Square Feet | 5 x 5 x 4 | Controlled | $37.00 | |
25 Square Feet | 5 x 5 x 9 | $44.00 | $52.00 | |
40 Square Feet | 5 x 8 x 9 | Controlled | $65.00 | |
40 Square Feet | 4 x 10 x 9 | $55.00 | No Control | |
50 Square Feet | 5 x 10 x 9 | $68.00 | $79.00 | |
80 Square Feet | 8 x 10 x 9 | Controlled | $111.00 | |
90 Square Feet | 9 x 10 x 9 | $99.00 | No Control | |
100 Square Feet | 10 x 10 x 9 | $100.00 | $125.00 | |
150 Square Feet | 10 x 15 x 9 | $110.00 | $175.00 | |
200 Square Feet | 10 x 20 x 9 | $142.00 | $225.00 | |
300 Square Feet | 10 x 30 x 9 | $175.00 | $300.00 | |
360 Square Feet | 12 x 30 x 9 | $198.00 | No Control |
Sure Safe Storage Difference
- Month-to-Month Rental or Special Pricing on Pre-Paid Units
- Friendly and Personal Service
- Access 365 Days A Year
- Personal Computerized Gate Access
- Full-time Fenced-In and Lighted Premises
- Climate Controlled Units
- Complete Line of Moving and Packing Supplies
- Free Use of Hand Trucks and Carts